| Week | Rank | DECA Score | Mention Rate |
|---|---|---|---|
| 2026.05.03 | 5▲4 | 22.4 | 16.5%+6.3 |
| 2026.04.26 | 9▲8 | 17.9 | 10.1%-5.1 |
| 2026.04.19 | 17▼2 | 12.3 | 15.2% |
| 2026.04.12 | 15 | 16.5 | 15.2%+1.3 |
| 2026.04.05 | 15 | 16.4 | 13.9% |
Explore the segments and conditions where seoClarity is mentioned in AI responses
Review the prompts and AI responses where seoClarity is mentioned and ranked