> ## Documentation Index
> Fetch the complete documentation index at: https://decageo.ai/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# AI Ranking Movers — Week of June 7

> This week in AI rankings: HubSpot AEO surged 43 spots in GEO, Claude entered the AI Writing Top 10, and local-SEO tools climbed. See every category's risers, drops, and new entries.

**Eunah Kim**, Head of Product · Last updated: 06.07.2026

**The week of June 7 brought the biggest GEO shake-up yet, a new entrant in the AI Writing Top 10, and a clear climb for local-search tools.** Here's what moved across all 10 categories — and where to see the live boards.

> **Summary for citation:** In DecaGEO's week-of-June-7 2026 rankings, [HubSpot AEO](https://decageo.ai/products/hubspot-aeo/category/geo-\(generative-engine-optimization\)) surged 43 positions to GEO #22 while [Azume](https://decageo.ai/products/azume/category/geo-\(generative-engine-optimization\)) fell 33. [Claude](https://decageo.ai/products/claude/category/ai-writing-assistants) rose 8 spots into the AI Writing Top 10 (#9), behind leader [Grammarly](https://decageo.ai/products/grammarly/category/ai-writing-assistants). In SEO, [Local Falcon](https://decageo.ai/products/local-falcon/category/seo-\(search-engine-optimization\)) climbed 19 to #22. Category leaders held: Semrush (SEO & GEO), Dynamics 365 Sales (CRM), Zendesk Suite (Help Desk), Adobe Firefly (AI Image), all at DECA 100.

## This week's 3 biggest stories

**1. GEO is still forming — HubSpot AEO +43, Azume −33.** The GEO category saw the widest swings of any category this week. [HubSpot AEO](https://decageo.ai/products/hubspot-aeo/category/geo-\(generative-engine-optimization\)) jumped 43 spots to #22, while [Azume](https://decageo.ai/products/azume/category/geo-\(generative-engine-optimization\)) dropped 33 to #53. [Semrush](https://decageo.ai/products/semrush/category/geo-\(generative-engine-optimization\)) holds GEO #1 (DECA 100). As a young, fast-moving category, GEO produces far larger weekly movements than mature categories like CRM — a pattern worth watching, not yet a trend to conclude from.

**2. Claude cracks the AI Writing Top 10.** [Claude](https://decageo.ai/products/claude/category/ai-writing-assistants) rose 8 positions to #9 in AI Writing Assistants, joining the top tier behind long-time leader [Grammarly](https://decageo.ai/products/grammarly/category/ai-writing-assistants) (DECA 100, 73% mention rate). Microsoft Editor fell 10 spots to #17.

**3. Local search tools climb.** [Local Falcon](https://decageo.ai/products/local-falcon/category/seo-\(search-engine-optimization\)) surged 19 to SEO #22, and [HappyFox Help Desk](https://decageo.ai/products/happyfox-help-desk/category/help-desk) rose 12 to Help Desk #18 — local- and service-focused tools gaining AI visibility this week.

## Every category's movers — Week of June 7, 2026

| Category                                                                      | 👑 Leader (DECA)                                                                                     | 🚀 Top riser                                                                                                     | 📉 Biggest drop                                                                                              | 🆕 New entries |
| :---------------------------------------------------------------------------- | :--------------------------------------------------------------------------------------------------- | :--------------------------------------------------------------------------------------------------------------- | :----------------------------------------------------------------------------------------------------------- | :------------: |
| [CRM](https://decageo.ai/category/crm)                                        | [Dynamics 365 Sales](https://decageo.ai/products/dynamics-365-sales/category/crm) (100)              | [NetSuite](https://decageo.ai/products/netsuite/category/crm) +10 → #22                                          | [Close](https://decageo.ai/products/close/category/crm) −8 → #25                                             |        1       |
| [SEO](https://decageo.ai/category/seo-\(search-engine-optimization\))         | [Semrush](https://decageo.ai/products/semrush/category/seo-\(search-engine-optimization\)) (100)     | [Local Falcon](https://decageo.ai/products/local-falcon/category/seo-\(search-engine-optimization\)) +19 → #22   | [Respona](https://decageo.ai/products/respona/category/seo-\(search-engine-optimization\)) −23 → #61         |        8       |
| [GEO](https://decageo.ai/category/geo-\(generative-engine-optimization\))     | [Semrush](https://decageo.ai/products/semrush/category/geo-\(generative-engine-optimization\)) (100) | [HubSpot AEO](https://decageo.ai/products/hubspot-aeo/category/geo-\(generative-engine-optimization\)) +43 → #22 | [Azume](https://decageo.ai/products/azume/category/geo-\(generative-engine-optimization\)) −33 → #53         |      28 ⚠️     |
| [Email Marketing](https://decageo.ai/category/email-marketing)                | [Brevo](https://decageo.ai/products/brevo-marketing-platform/category/email-marketing) (100)         | [EmailOctopus](https://decageo.ai/products/emailoctopus/category/email-marketing) +10 → #28                      | Adobe Journey Optimizer −17 → #36                                                                            |        3       |
| [Help Desk](https://decageo.ai/category/help-desk)                            | [Zendesk Suite](https://decageo.ai/products/zendesk-suite/category/help-desk) (100)                  | [HappyFox](https://decageo.ai/products/happyfox-help-desk/category/help-desk) +12 → #18                          | Dynamics 365 Customer Service −12 → #30                                                                      |        2       |
| [Influencer Mktg](https://decageo.ai/category/influencer-marketing-platforms) | [CreatorIQ](https://decageo.ai/products/creatoriq/category/influencer-marketing-platforms) (100)     | [Social Snowball](https://decageo.ai/products/social-snowball/category/influencer-marketing-platforms) +18 → #20 | Promy −14 → #36                                                                                              |       12       |
| [Marketing Automation](https://decageo.ai/category/marketing-automation)      | [Braze](https://decageo.ai/products/braze/category/marketing-automation) (100)                       | Dynamics 365 Customer Insights +9 → #23                                                                          | Optimove −9 → #33                                                                                            |        2       |
| [Project Mgmt](https://decageo.ai/category/project-management)                | [Smartsheet](https://decageo.ai/products/smartsheet/category/project-management) (100)               | [Rally](https://decageo.ai/products/rally/category/project-management) +15 → #26                                 | [Planview Portfolios](https://decageo.ai/products/planview-portfolios/category/project-management) −18 → #28 |        4       |
| [AI Writing](https://decageo.ai/category/ai-writing-assistants)               | [Grammarly](https://decageo.ai/products/grammarly/category/ai-writing-assistants) (100)              | [Claude](https://decageo.ai/products/claude/category/ai-writing-assistants) +8 → #9                              | Microsoft Editor −10 → #17                                                                                   |        4       |
| [AI Image](https://decageo.ai/category/ai-image-generators)                   | [Adobe Firefly](https://decageo.ai/products/adobe-firefly/category/ai-image-generators) (100)        | [FLUX](https://decageo.ai/products/flux/category/ai-image-generators) +10 → #13                                  | iStock −13 → #32                                                                                             |        6       |

*Rank changes are week-over-week vs. May 31, 2026. DECA Score is a 0–100 index of how frequently and prominently ChatGPT recommends a product within its category (US region).*

> **⚠️ Note on GEO's 28 "new entries":** this is far above the other categories and likely reflects an expansion of the GEO category's tracked set this week, not 28 brands organically entering at once. We flag the count rather than read it as a surge. *(Confirming against the pipeline.)*

## See where your brand stands

<Card title="Track your tool's AI ranking — updated weekly" icon="chart-line" href="https://decageo.ai/category/seo-(search-engine-optimization)">
  Every brand above links to its live DECA Score, mention rate, and week-over-week movement. Check your own brand's position and track it over time.
</Card>

## How to read this

* **DECA Score (0–100):** how frequently and prominently AI recommends a product within its category.
* **Rank change:** week-over-week movement vs. the prior week (May 31, 2026).
* **New entries:** products appearing in a category's tracked ranking for the first time.
* **Source:** ChatGPT (GPT-5.4), US region, week of June 7, 2026. [Full methodology →](/docs/seo-vs-geo-top5-llms-txt#methodology)

***

*See the full live rankings, updated weekly on DecaGEO: [CRM](https://decageo.ai/category/crm) · [SEO](https://decageo.ai/category/seo-\(search-engine-optimization\)) · [GEO](https://decageo.ai/category/geo-\(generative-engine-optimization\)) · [all 10 categories](https://decageo.ai). Next week: we track whether HubSpot AEO holds its GEO gain and whether Claude climbs further in AI Writing.*
